Size Guide & Garment Measurements | Morning Glory Collection

Size Guide

At Emily Westenberger the Label, every garment is handmade to order once your order has been placed. A lot of time and care goes into making each piece, so please make sure to choose your correct sizing. Along with offering standard sizing, I offer a made-to-measure service, at no extra cost. 

Please use the sizing guide below to see if your measurements work with my standard sizing or if custom sizing is a better fit for you. 

Tops, Bottoms, & Dresses

 Size (US) Bust (inches) Waist (inches) Hips (inches)
2 | XS 34 26 36
4 | S 35 27 37
6 | M 36 28 38
8 | L 37 29 39
10 | XL 38 30 40
12 | 2XL 39.5 31.5 41.5
14 | 3XL 41 33 43

 

Coats & Jackets

 Size (US) Bust (inches) Waist (inches) Hips (inches)
One Size 32-44 24-36 35-46

 

If your measurements fall outside of this chart, please choose the ‘Custom Size’ option on the product page, add the item to your cart and then enter your own measurements into the notes section at checkout or send me an email at info@emilywestenberger.com with your custom measurements. 

Garment Measurements

The garment measurements below are taken when the garment is laying flat. We have found using these garment measurements and comparing to measurements of a similar style you may have in your closet (this does not have to be exact) has made sizing more accurate.

*for the Morning Glory collection*

Riviera Top & Spritz Top Measurements (inches)

Size 2 4 6 8 10 12 14
Length (from highest point of shoulder) 18.5 19 19.5 20 20.5 21 21.5
Shoulder width (shoulder seam edge to shoulder seam edge) 13.9 14.5 15.1 15.7 16.3 16.9 17.5
Chest width (1” below armhole) 17.3 18.3 19.3 20.3 21.3 22.3 23.3
Bottom opening (pleats flat and closed) 22.5 23.5 24.5 25.5 26.5 27.4 28.4

 

Riviera Skirt & Spritz Skirt (inches)

Size 2 4 6 8 10 12 14
Length 22.7 22.9 23 23.3 23.5 23.8 24
Waist 12.9 13.9 14.9 15.9 16.9 17.9 18.9
Hip 22 23 24 25 26 27 28
Bottom Width 49 50 51 52 53 54 55

 

Corolla Dress - Coral & Lavender (inches) 

Size 2 4 6 8 10 12 14
Length (from highest point of shoulder) 36.3 36.8 37.3 37.8 38.3 38.8 39.3
Chest width (1" below armhole) 18 19 20 21 22 23 24
Hip (pleats flat and closed) 26 27 28 29 30 31 32

Bottom 

Opening

43 44 45 46 47 48 49

 

Daydream Dress (inches)

Size 2 4 6 8 10 12 14
Length (from highest point of shoulder) 33.3 33.8 34.3 35.8 36.3 36.8 37.3
Chest width (1" below armhole) 22.5 23.5 24.5 25.5 26.5 27.5 28.5
Bicep (1" below armhole) 8.8 9 9.2 9.4 9.6 9.8 10
Bottom Opening 44.5 45.5 46.5 47.5 48.5 49.5 50.5
Sleeve Length 13.7 14 14.3 14.6 14.9 15.2 15.5

 

 

Marina Top (inches)

Size 2 4 6 8 10 12 14
Chest Width (1" below armhole) 22.5 23.5 24.5 25.5 26.5 27.5 28.5
Waist Width 31.5 32.5 33.5 34.5 35.5 36.5 37.5
Sleeve Length 13.4 14 14.6 15.2 15.8 16.4 17
Bicep (1" below armhole) 8.8 9 9.2 9.4 9.6 9.8 10
Length from highest point 20.8 21.8 22.8 23.8 24.8 25.8 26.8

 

Marina Pant (inches)

Size 2 4 6 8 10 12 14
Waist Width 19.5 20.3 21.1 21.9 22.7 23.5 24.3
Hips Width 21.2 22 22.8 23.6 24.4 25.2 26
Thigh (1" below crotch) 12.8 13.3 13.8 14.3 14.8 15.3 15.8
Front Rise 11.7 12 12.2 12.4 12.7 12.9 13.1
Inseam 25.5 25.5 25.5 25.5 25.5 25.5 25.5
Outseam (including waist) 35.1 35.3 35.5 35.7 35.9 36.1 36.3

 

Petite Pouch
6 inches by 4.5 by 2.5
Strap 50 inches  

*for the Capsule collection*

Black Houndstooth Top Measurements (inches)

Size 2 4 6 8 10 12 14
Length (from highest point of shoulder) 19.7 20 20.3 20.6 20.9 21.2 21.5
Sleeve Bicep (1" below armhole) 7.1 7.5 7.9 8.3 8.7 9.1 9.4
Chest width (1%u201D below armhole) 20.2 20.9 21.6 22.3 23 23.7 24.4
Sleeve Length 20.7 20.9 21.1 21.3 21.5 21.7

22

Black Houndstooth Skirt (inches)

Size 2 4 6 8 10 12 14
Length (side seam) 15.6 15.8 16 16.2 16.3 16.6 16.7
Waist 12.6 13.3 14 14.7 15.4 16.1 16.8
Hip 16.4 17.2 18 18.8 19.6 20.4 21.2
Bottom Width 17 17.9 18.75 19.7 20.5 21.5 22.3

Pink Ponte Dress (inches)

Size 2 4 6 8 10 12 14
Length (from highest point of shoulder) 35.6 36.5 37.3 38.1 38.9 39.7 40.5
Chest width (1" below armhole) 14.6 15.3 16 16.7 17.4 18.1 18.8
Bicep (1" below armhole/sleeve opening) 5.3 5.6 5.8 6 6.3 6.5 6.8
Bottom Opening 37 37.6 38.2 38.9

39.5

40.1 40.7
Sleeve Length 6.1 6.4 6.7 6.9 7.2 7.5 7.8

 

Black Houndstooth Dress (inches)

Size 2 4 6 8 10 12 14
Length (from highest point of shoulder) 32.7 33.5 34.3 35.1 35.9 36.7 37.5
Chest width (1" below armhole) 18.7 19.4 20.1 20.8 21.5 22.2 22.9
Bicep (1" below armhole/sleeve opening) 5.4 5.6 5.8 6 6.2 6.3 6.5
Bottom Opening 58.4 59 59.6 60.1

60.6

61.1 61.7
Sleeve Length 22.1 22.4 22.7 23 23.3 23.9 24.2

 

Khaki Jacket (inches)

Size One Size
Front Length (from highest point of shoulder) 28.3
Back Length ( from highest point of shoulder) 31.5
Chest width (1" below armhole/ center front and back pleats closed) 23
Bicep (1" below armhole) 8.6
Bottom Opening 35.5
Sleeve Length 15.8

Taking Your Body Measurements

The tape measure should be flat against your skin while measuring. Make sure that it is not too tight.

BUST:
Measure all the way around your front and back in line with the widest point of your chest.

WAIST:
Measure all the way around your waist, breathe naturally and don’t pull the tape too tight.

HIPS:
Measure all the way around the widest part of your hips.

LENGTH: 

Measure from the highest point of your shoulder at the nape of your neck to the where the hem should fall.

SHOULDER TO SHOULDER:
Make sure to stand up straight and measure from the edge of one shoulder to the other.

If you feel you need any more info or help with sizing at all, Emily is happy to answer your questions. Please email me at info@emilywestenberger.com.